Chaitali N Mahajan, MD
| Title | Physician Lead, NEON clinic |
|---|
| Institution | Children's Mercy Kansas City |
|---|
| Department | Neonatology |
|---|
| Address | 2401 Gillham Rd Kansas City MO 64108
|
|---|
| vCard | Download vCard |
|---|
|
|
|
| Title | Clinical Associate Professor |
|---|
| Institution | University of Missouri-Kansas City |
|---|
| Department | Pediatrics |
|---|
|
|---|
| Title | Clinical Associate Professor |
|---|
| Institution | University of Kansas Medical Center |
|---|
| Department | Pediatrics |
|---|
|
|---|
|
Biography | Topiwala National Medical College, Mumbai, India | MBBS | 2005 | | | Medical College of Wisconsin/Children's Hospital of Wisconsin, Milwaukee, WI | Fellowship | 2013 | Neonatal-Perinatal Medicine | | Columbia University/Harlem Hospital, New York, NY | Residency | 2010 | Pediatrics |
Bibliography
-
Garcia AM, Pandey V, Lassen S, Mahajan CN. Incidence and Parental Perception of Cardiorespiratory Monitor Use in Preterm Infants. J Clin Psychol Med Settings. 2023 09; 30(3):654-659. PMID: 36066690.
This graph shows the total number of publications by year, by first, middle/unknown, or last author.
To see the data from this visualization as text, click here.
|
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Co-Authors  People in Profiles who have published with this person. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
|